US tariffs on imports from United Kingdom
In Jul 2026 to Sep 2026, the US imported $16.8B of goods from United Kingdom and collected $1.0B in duty, an effective rate of 6.1%, compared with 5.8% a year earlier (+0.3 pts).
Census country code 4120Latest data Sep 2026Compared with Jul 2025 to Sep 2025
Effective duty by product chapter
| HS | Chapter | Imports, 3 mo | Rate now | Year earlier | Change |
|---|---|---|---|---|---|
| 84 | Machinery and computers | $3.5B | 6.9% | 6.3% | +0.6 pts |
| 87 | Vehicles and parts | $2.0B | 11.1% | 11.0% | +0.1 pts |
| 98 | Special classification provisions | $1.5B | 0.1% | 0.1% | +0.1 pts |
| 30 | Pharmaceuticals | $1.5B | 0.4% | 0.6% | −0.2 pts |
| 85 | Electrical machinery and electronics | $1.2B | 7.9% | 8.5% | −0.6 pts |
| 90 | Optical, medical and measuring instruments | $935M | 6.5% | 9.1% | −2.6 pts |
| 28 | Inorganic chemicals | $605M | 0.2% | 0.3% | −0.1 pts |
| 88 | Aircraft and parts | $576M | 1.5% | 2.7% | −1.2 pts |
| 27 | Mineral fuels and oils | $521M | 0.2% | 0.0% | +0.2 pts |
| 71 | Jewelry, gems and precious metals | $348M | 0.6% | 0.5% | +0.1 pts |
| 29 | Organic chemicals | $328M | 5.9% | 3.1% | +2.8 pts |
| 39 | Plastics | $319M | 13.2% | 11.6% | +1.6 pts |
| 97 | Art and antiques | $313M | 0.3% | 0.7% | −0.4 pts |
| 94 | Furniture, bedding and lighting | $282M | 8.5% | 9.8% | −1.3 pts |
| 38 | Miscellaneous chemical products | $253M | 8.2% | 8.6% | −0.4 pts |
Recent tariff and customs actions naming United Kingdom
No tariff or customs documents naming United Kingdom in the last 120 days.