US tariffs on imports from Canada
In Jul 2026 to Sep 2026, the US imported $104.4B of goods from Canada and collected $3.5B in duty, an effective rate of 3.4%, compared with 3.5% a year earlier (−0.1 pts).
Census country code 1220Latest data Sep 2026Compared with Jul 2025 to Sep 2025
Effective duty by product chapter
| HS | Chapter | Imports, 3 mo | Rate now | Year earlier | Change |
|---|---|---|---|---|---|
| 27 | Mineral fuels and oils | $34.6B | 0.0% | 0.0% | +0.0 pts |
| 87 | Vehicles and parts | $10.4B | 8.6% | 12.3% | −3.7 pts |
| 84 | Machinery and computers | $8.3B | 3.3% | 3.4% | −0.1 pts |
| 98 | Special classification provisions | $4.3B | 0.0% | 0.1% | −0.1 pts |
| 39 | Plastics | $3.5B | 2.6% | 0.3% | +2.3 pts |
| 85 | Electrical machinery and electronics | $3.4B | 5.4% | 4.3% | +1.1 pts |
| 76 | Aluminum | $3.1B | 32.3% | 32.7% | −0.4 pts |
| 88 | Aircraft and parts | $2.4B | 0.2% | 4.4% | −4.2 pts |
| 44 | Wood and wood products | $2.3B | 5.7% | 0.0% | +5.7 pts |
| 71 | Jewelry, gems and precious metals | $2.2B | 0.1% | 0.2% | −0.2 pts |
| 19 | Baked goods and cereal preparations | $1.7B | 0.2% | 0.1% | +0.1 pts |
| 48 | Paper and paperboard | $1.7B | 1.7% | 0.3% | +1.5 pts |
| 15 | Fats and oils | $1.5B | 0.2% | 0.2% | −0.0 pts |
| 90 | Optical, medical and measuring instruments | $1.2B | 1.9% | 5.4% | −3.5 pts |
| 94 | Furniture, bedding and lighting | $1.2B | 8.6% | 2.6% | +6.0 pts |
Recent tariff and customs actions naming Canada
| Published | Type | Action | Document |
|---|---|---|---|
| 2026-10-30 | Tariff | Further Modifying the Scope of Products of Canada Subject to the Additional Duties Imposed To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Motor Vehicles White House / Canada |
2026-22292 |
| 2026-10-05 | Trade policy | Request for Public Comments and Notice of Public Hearing Relating to the Operation of the Agreement Between the United States of America, the United Mexican States, and Canada USTR / Canada |
2026-20341 |
| 2026-09-14 | Tariff | Modifying the Scope of Products of Canada Subject to the Additional Duties Imposed To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Motor Vehicles White House / Canada |
2026-18839 |
| 2026-09-14 | Tariff | Modifying the Scope of Products of Canada Subject to the Additional Duties Imposed To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Alcoholic Beverages White House / Canada |
2026-18838 |