US tariffs on imports from Germany
In Jul 2026 to Sep 2026, the US imported $40.8B of goods from Germany and collected $3.4B in duty, an effective rate of 8.3%, compared with 11.4% a year earlier (−3.1 pts).
Census country code 4280Latest data Sep 2026Compared with Jul 2025 to Sep 2025
Effective duty by product chapter
| HS | Chapter | Imports, 3 mo | Rate now | Year earlier | Change |
|---|---|---|---|---|---|
| 84 | Machinery and computers | $9.1B | 8.9% | 13.5% | −4.6 pts |
| 87 | Vehicles and parts | $6.2B | 13.0% | 20.0% | −7.1 pts |
| 30 | Pharmaceuticals | $5.2B | 0.2% | 0.2% | −0.1 pts |
| 85 | Electrical machinery and electronics | $3.7B | 9.4% | 11.7% | −2.3 pts |
| 90 | Optical, medical and measuring instruments | $3.4B | 8.2% | 11.3% | −3.0 pts |
| 98 | Special classification provisions | $2.8B | 0.1% | 0.3% | −0.2 pts |
| 88 | Aircraft and parts | $1.1B | 0.5% | 5.5% | −5.1 pts |
| 39 | Plastics | $981M | 10.5% | 11.2% | −0.6 pts |
| 29 | Organic chemicals | $670M | 7.5% | 4.9% | +2.7 pts |
| 38 | Miscellaneous chemical products | $641M | 8.4% | 10.8% | −2.3 pts |
| 99 | Special import provisions | $456M | 0.0% | 0.0% | +0.0 pts |
| 28 | Inorganic chemicals | $453M | 3.6% | 5.8% | −2.2 pts |
| 71 | Jewelry, gems and precious metals | $437M | 0.8% | 0.9% | −0.1 pts |
| 74 | Copper | $434M | 27.1% | 17.4% | +9.7 pts |
| 73 | Iron and steel articles | $426M | 45.3% | 39.3% | +5.9 pts |
Recent tariff and customs actions naming Germany
No tariff or customs documents naming Germany in the last 120 days.