US tariffs on imports from Vietnam
In Jul 2026 to Sep 2026, the US imported $81.6B of goods from Vietnam and collected $5.5B in duty, an effective rate of 6.7%, compared with 10.8% a year earlier (−4.1 pts).
Census country code 5520Latest data Sep 2026Compared with Jul 2025 to Sep 2025
Effective duty by product chapter
| HS | Chapter | Imports, 3 mo | Rate now | Year earlier | Change |
|---|---|---|---|---|---|
| 84 | Machinery and computers | $33.0B | 1.1% | 2.0% | −0.9 pts |
| 85 | Electrical machinery and electronics | $25.8B | 3.6% | 6.7% | −3.1 pts |
| 94 | Furniture, bedding and lighting | $3.1B | 16.6% | 13.6% | +2.9 pts |
| 61 | Knit apparel | $2.9B | 30.6% | 33.3% | −2.6 pts |
| 64 | Footwear | $2.7B | 23.3% | 26.0% | −2.7 pts |
| 62 | Woven apparel | $2.0B | 26.3% | 28.0% | −1.8 pts |
| 95 | Toys, games and sports equipment | $1.9B | 11.5% | 14.4% | −2.9 pts |
| 39 | Plastics | $1.2B | 15.4% | 16.4% | −1.0 pts |
| 98 | Special classification provisions | $986M | 0.0% | 0.0% | +0.0 pts |
| 90 | Optical, medical and measuring instruments | $646M | 9.2% | 10.6% | −1.4 pts |
| 99 | Special import provisions | $597M | 0.0% | 0.0% | +0.0 pts |
| 40 | Rubber | $495M | 21.4% | 19.3% | +2.1 pts |
| 87 | Vehicles and parts | $485M | 19.3% | 18.9% | +0.4 pts |
| 42 | Leather goods and handbags | $481M | 22.9% | 24.0% | −1.1 pts |
| 73 | Iron and steel articles | $439M | 38.9% | 34.4% | +4.5 pts |
Recent tariff and customs actions naming Vietnam
| Published | Type | Action | Document |
|---|---|---|---|
| 2026-11-10 | Tariff | Notice of Determination To Extend Section 301 Investigation of Vietnam's Acts, Policies, and Practices Related to Intellectual Property Protection and Enforcement USTR / Vietnam / Effective 2026-11-03 |
2026-22868 |